Greysole · Large (>2 lb) · 600 lbs
F/V Blue Runner · Inshore Gulf of Maine
Reserve: $1.40/lb
$1.58/lb
3 bids
Haddock
Large (>3.5 lb) · Whole · 600 lb
Day Boat$2.12/lb
6 bids
Sold $2.12/lb
Haddock
Large (>3.5 lb) · Whole · 300 lb
$1.96/lb
4 bids
Sold $1.96/lb
Hake, white
Large (boat run) · Whole · 900 lb
Best Hake This Season$1.22/lb
8 bids
Sold $1.22/lb
Monkfish, tails
Large (>2 lb) · Whole · 400 lb
$2.15/lb
3 bids
Passed
Cod
Market (3.5–10 lb) · Whole · 900 lb
$2.35/lb
3 bids
Sold $2.35/lb
Pollock, Atl
Large (>8 lb) · Whole · 1,200 lb
$0.92/lb
2 bids
Sold $0.92/lb
Greysole
Large (>2 lb) · Whole · 600 lb
$1.58/lb
3 bids
Hake, white
Medium (boat run) · Whole · 900 lb
$0.96/lb
1 bid
Opens ~10:25 AM
Atlantic Salmon
3–4 kg Whole · Whole · 600 lb
ASC Certified · Fjord Raised$4.78/lb
7 bids
Opens ~10:28 AM
Atlantic Salmon
3–4 kg Whole · Whole · 600 lb
$4.65/lb
5 bids
Opens ~10:32 AM
Atlantic Salmon
4–5 kg Whole · Whole · 600 lb
$4.95/lb
4 bids
Opens ~10:35 AM
Atlantic Salmon
H&G 3–4 kg · H&G · 600 lb
$5.22/lb
4 bids
Opens ~10:39 AM
Atlantic Salmon
Portions 6oz · Portions · 300 lb
Ready to Plate$8.15/lb
6 bids
Opens ~10:42 AM
Rainbow Trout
2–3 kg Whole · Whole · 600 lb
New Species at PFEX$3.68/lb
3 bids
Opens ~10:46 AM
Rainbow Trout
H&G 2–3 kg · H&G · 300 lb
$3.88/lb
2 bids
Opens ~10:49 AM
Arctic Char
0.8–1.5 kg Whole · Whole · 300 lb
First at PFEX · Premium$6.25/lb
4 bids
Opens ~10:53 AM
| Lot | Source | Species & Grade | Weight | Fresh | Bid/lb | Status | |
|---|---|---|---|---|---|---|---|
| ── LOCAL WILD CATCH · Landed this morning · Portland Fish Pier | |||||||
| #1 | F/V Whitecap | Haddock Large (>3.5 lb) · Whole Day Boat | 600 lb | 93 | $2.12 | Sold | Sold $2.12/lb |
| #2 | F/V Whitecap | Haddock Large (>3.5 lb) · Whole | 300 lb | 93 | $1.96 | Sold | Sold $1.96/lb |
| #3 | F/V Whitecap | Hake, white Large (boat run) · Whole Best Hake This Season | 900 lb | 94 | $1.22 | Sold | Sold $1.22/lb |
| #4 | F/V Whitecap | Monkfish, tails Large (>2 lb) · Whole | 400 lb | 88 | $2.15 | Passed | Passed |
| #5 | F/V Resolute | Cod Market (3.5–10 lb) · Whole | 900 lb | 82 | $2.35 | Sold | Sold $2.35/lb |
| #6 | F/V Resolute | Pollock, Atl Large (>8 lb) · Whole | 1,200 lb | 80 | $0.92 | Sold | Sold $0.92/lb |
| #7 | F/V Blue Runner | Greysole Large (>2 lb) · Whole | 600 lb | 79 | $1.58 | Live Now | |
| #8 | F/V Blue Runner | Hake, white Medium (boat run) · Whole | 900 lb | 77 | $0.96 | Queued | ~10:25 AM |
| ── ICELANDIC SPECIES · Arrived M/V Dettifoss (Eimskip) · Unloaded 6:00 AM · via SeaBid Sell While Sailing™ · Lots 9–16 queued | |||||||
| #9 | Arnarlax, Iceland | Atlantic Salmon 3–4 kg Whole · Whole ASC Certified · Fjord Raised | 600 lb | 96 | $4.78 | Queued | ~10:28 AM |
| #10 | Arnarlax, Iceland | Atlantic Salmon 3–4 kg Whole · Whole | 600 lb | 96 | $4.65 | Queued | ~10:32 AM |
| #11 | Arnarlax, Iceland | Atlantic Salmon 4–5 kg Whole · Whole | 600 lb | 95 | $4.95 | Queued | ~10:35 AM |
| #12 | Arnarlax, Iceland | Atlantic Salmon H&G 3–4 kg · H&G | 600 lb | 94 | $5.22 | Queued | ~10:39 AM |
| #13 | Arnarlax, Iceland | Atlantic Salmon Portions 6oz · Portions Ready to Plate | 300 lb | 94 | $8.15 | Queued | ~10:42 AM |
| #14 | Hafnir Trout, Iceland | Rainbow Trout 2–3 kg Whole · Whole New Species at PFEX | 600 lb | 93 | $3.68 | Queued | ~10:46 AM |
| #15 | Hafnir Trout, Iceland | Rainbow Trout H&G 2–3 kg · H&G | 300 lb | 92 | $3.88 | Queued | ~10:49 AM |
| #16 | Íslenski Silungurinn, Iceland | Arctic Char 0.8–1.5 kg Whole · Whole First at PFEX · Premium | 300 lb | 95 | $6.25 | Queued | ~10:53 AM |
Frozen Inventory — Buy Now
MSC Certified · Frozen at sea · Same Exchange terms
| Item Code | Description | Form | Weight | Price/lb | |
|---|---|---|---|---|---|
| HDDL | Haddock Fillet IQF MSC Certified | Frozen Block | 800 lb | $3.15 | |
| CADL | Cod Loin IQF MSC Certified | Frozen Block | 1,200 lb | $3.65 | |
| PADL | Pollock Fillet IQF | Frozen Block | 2,000 lb | $1.38 |
Today at a Glance
● Current: #7 — Greysole
F/V Blue Runner
Next: #8 — Hake, white (F/V Blue Runner)
Then: #9 — Atlantic Salmon
Remaining: 12 · Est. close: ~11:07 AM
Processing on any lot
Filleting $0.65/lb · Portioning $0.40/lb
Same building · Direct floor access
New Buyer?
Register for a seat number and credit account to bid at auction. Mon–Thu, in-person or online.
Learn more →Recent Prices
March 31 (last full auction)