
Price & Landing Tool
Historical auction results by species and date. Free to access. Updated after each auction closes.
Choose Report Parameters
March 31, 2026(27 species)
78,280 lbs total
| Item | Species Description | Wt Sold | Low | Average | High |
|---|---|---|---|---|---|
| CADL | Cod | large | 1,147 | $3.11 | $4.00 | $5.76 |
| CADM | Cod | market | 2,607 | $3.23 | $3.90 | $4.57 |
| CADS | Cod | scrod | 104 | $1.97 | $2.82 | $3.17 |
| FADS | Halibut, Atlantic | 10-50 | 98 | $11.00 | $11.89 | $12.71 |
| FNWL | Blackback | large | 14 | $1.20 | $1.42 | $1.58 |
| FNWS | Blackback | small | 45 | $1.01 | $1.45 | $1.61 |
| FPWL | Dab | large | 4,751 | $2.77 | $3.12 | $3.86 |
| FPWM | Dab | medium | 4,689 | $2.31 | $2.84 | $3.67 |
| FPWS | Dab | small | 2,893 | $1.55 | $2.19 | $3.07 |
| FWWL | Greysole | large | 43 | $2.89 | $3.48 | $3.82 |
| FWWM | Greysole | medium | 312 | $2.22 | $2.96 | $3.62 |
| FWWS | Greysole | small | 3,421 | $1.31 | $1.91 | $2.51 |
| FYWL | Yellowtail | large | 477 | $1.49 | $1.60 | $1.71 |
| FYWS | Yellowtail | small | 709 | $0.88 | $1.45 | $1.62 |
| HDDL | Haddock | large | 3,723 | $2.74 | $3.30 | $4.07 |
| HDDP | Haddock | snapper | 3,502 | $1.00 | $1.38 | $2.03 |
| HDDS | Haddock | scrod | 30,335 | $1.50 | $2.10 | $3.27 |
| HSWX | Whiting | mixed | 229 | $0.50 | $0.76 | $1.06 |
| HWSJ | Hake, white | sow | 1,479 | $1.61 | $1.96 | $3.07 |
| HWSL | Hake, white | large | 2,405 | $1.74 | $2.01 | $3.05 |
| HWSM | Hake, white | medium | 1,059 | $1.29 | $1.51 | $3.05 |
| HWSS | Hake, white | small | 139 | $0.70 | $0.99 | $1.80 |
| KUGX | Skatewing unclass. | mixed | 70 | $0.52 | $0.57 | $0.98 |
| MKTL | Monkfish, tails | large | 6,738 | $2.09 | $2.50 | $3.37 |
| MKTS | Monkfish, tails | small | 3,748 | $1.01 | $1.21 | $1.74 |
| PADL | Pollock, Atl | large | 1,176 | $2.02 | $3.05 | $4.12 |
| PADM | Pollock, Atl | medium | 2,367 | $1.48 | $1.94 | $2.61 |
| TOTAL | 78,280 | ||||
Prices shown are per pound ($/lb). March 31, 2026 data sourced from PFEX Price & Landing Tool. April 1 data is partial (auction in progress). Icelandic species (SALL, TRTW, CHRW) new to PFEX April 2026.
Quick Reports
Data Source
All prices from Portland Fish Exchange auction records. March 2026 data from the official PFEX Price & Landing Tool. April 1 data is live/partial.
New Species
Starting April 2026, Icelandic species are available at the Exchange:
SALL Atlantic Salmon
TRTW Rainbow Trout
CHRW Arctic Char