PFEX

Price & Landing Tool

Historical auction results by species and date. Free to access. Updated after each auction closes.

Choose Report Parameters

March 31, 2026(27 species)

78,280 lbs total

ItemSpecies DescriptionWt SoldLowAverageHigh
CADLCod | large1,147$3.11$4.00$5.76
CADMCod | market2,607$3.23$3.90$4.57
CADSCod | scrod104$1.97$2.82$3.17
FADSHalibut, Atlantic | 10-5098$11.00$11.89$12.71
FNWLBlackback | large14$1.20$1.42$1.58
FNWSBlackback | small45$1.01$1.45$1.61
FPWLDab | large4,751$2.77$3.12$3.86
FPWMDab | medium4,689$2.31$2.84$3.67
FPWSDab | small2,893$1.55$2.19$3.07
FWWLGreysole | large43$2.89$3.48$3.82
FWWMGreysole | medium312$2.22$2.96$3.62
FWWSGreysole | small3,421$1.31$1.91$2.51
FYWLYellowtail | large477$1.49$1.60$1.71
FYWSYellowtail | small709$0.88$1.45$1.62
HDDLHaddock | large3,723$2.74$3.30$4.07
HDDPHaddock | snapper3,502$1.00$1.38$2.03
HDDSHaddock | scrod30,335$1.50$2.10$3.27
HSWXWhiting | mixed229$0.50$0.76$1.06
HWSJHake, white | sow1,479$1.61$1.96$3.07
HWSLHake, white | large2,405$1.74$2.01$3.05
HWSMHake, white | medium1,059$1.29$1.51$3.05
HWSSHake, white | small139$0.70$0.99$1.80
KUGXSkatewing unclass. | mixed70$0.52$0.57$0.98
MKTLMonkfish, tails | large6,738$2.09$2.50$3.37
MKTSMonkfish, tails | small3,748$1.01$1.21$1.74
PADLPollock, Atl | large1,176$2.02$3.05$4.12
PADMPollock, Atl | medium2,367$1.48$1.94$2.61
TOTAL78,280

Prices shown are per pound ($/lb). March 31, 2026 data sourced from PFEX Price & Landing Tool. April 1 data is partial (auction in progress). Icelandic species (SALL, TRTW, CHRW) new to PFEX April 2026.

Demo Walkthrough